Before After

| BRAND | SUNRAY SERIES | 
| MODEL CODE | SR 35 | 
| MODEL TYPE | Bio Nano-ceramic Tech | 
Performance Data & Specification
| Infrared Rejection | 95% | 
| Visible Light Transmitted | 37% | 
| Total Solar Energy Rejected | 69% | 
| Ultra Violet Light Rejected | 99% | 
| Film Structure | 2mil/2PLY | 
| Warranty | 12 years | 
Performance Simplified
| 1. Permanent effects on performance data | |
| 2. Transitional effects on performance data | ✔ | 
| 3. Reflectivity appearance on interior or exterior | |
| 4. Non-reflective appearance on interior or exterior | ✔ | 
| 5. Applicable on direct morning or angle afternoon sunlight | ✔ | 
| 6. Applicable on direct afternoon sunlight | ✔ | 
| 7. Suitable for glass skylight and glass canopy | ✔ | 
| 8. Suitable for insulated or double glazing glass unit | |
| 9. Suitable for laminated or reflective glass panel | ✔ | 
| 10. Improve comfort and glare reduction on sunny day | ✔ | 
| 11. Maintain better and clearer view during night time | ✔ | 
| 12. Increase interior privacy during daytime | ✔ | 
                
                